Information
at your Fingertips

Federal Government
| President Barack H. Obama White House Office, 1600 Pennsylvania Ave., Washington DC 20500 | (202) 456-1111 |
| The Honorable John Cornyn, Senator 517 Hart Senate Office Building, Washington DC 20510 | (202) 224-2934 Fax: (202) 228-2856 |
| The Honorable Kay Bailey Hutchison, Senator 1919 Smith Street, Suite 800, Houston TX 77002 | (713) 653-3456 Fax: (202) 224-0776 |
| Representative Ron Paul 203 Cannon House Office Building, Washington DC 20515 122 West Way STE 301, Lake Jackson, TX 77556 1501 Mockingbird Lane STE 229, Victoria, TX 77904 | (202) 225-2831 (979) 285-0231 (361) 576-1231 |
State of Texas
| The Honorable Rick Perry, Governor Office of the Governor, State Capitol, Austin TX 78711-2428 | (800) 252-9600 Fax: (512) 463-1849 |
| The Honorable Mike Jackson, District 11 Senator PO Box 12068, Capitol Station, Austin TX 78711 1109 Fairmont Parkway, Pasadena TX 77504 | (713) 948-0111 Fax: (713) 948-0004 |
| The Honorable Joan Huffman, District 17 Senator PO Box 12068, Capital Station, Austin TX 78711 | (512) 463-0117 |
| The Honorable Craig Eiland, District 23 Representative PO Box 2910, Austin TX 78768-2910 2211 Strand, Suite 201, Galveston TX 77550 | (409) 763-3260 (800) 345-2630 Fax: (409) 763-8154 |
Galveston County
| Galveston County Courthouse 600 59th Street, Galveston TX 77551 | (409) 762-8621 |
| Galveston County Justice Center 600 59th Street, Galveston TX 77551 | (409) 762-8621 |
| County Judge Mark Henry | (409) 766-2244 |
| County Commissioner Patrick Doyle, Precinct 1 | (409) 770-5333 |
| County Commissioner Kevin O’Brien, Precinct 2 | (409) 770-5335 |
| County Commissioner Steve Holmes, Precinct 3 | (409) 770-5806 |
| County Commissioner Ken Clark, Precinct 4 | (281) 316-8745 |
| Sheriff Freddie Poor | (409) 766-2300 |
| Criminal District Attorney Jack Roady | (409) 766-2355 |
| County Clerk Dwight D. Sullivan | (409) 765-3160 |
| County Treasurer Kevin Walsh | (409) 770-5395 |
| District Clerk Jason Murray | (409) 765-2690 |
| Tax Assessor-Collector Cheryl Johnson | (409) 766-2284 |
| County Parks | (409) 934-8100 |
City of Galveston
| City Hall 823 Rosenberg; PO Box 779, Galveston, TX 77553 | (409) 797-3520 |
| Mayor Lewis Rosen | (409) 797-3510 |
| Council Member Cornelia Harris Banks | (409) 797-3510 |
| Council Member Rusty Legg | (409) 797-3510 |
| Council Member Elizabeth Beeton | (409) 797-3510 |
| Council Member Norman Pappous | (409) 797-3510 |
| Council Member Terrilyn Tarlton | (409) 797-3510 |
| Council Member Marie Robb | (409) 797-3510 |
| City Manager Michael Kovacs | (409) 797-3520 |
| Human Resources Director Jose Sanchez | (409) 797-3650 |
| Police Chief Henry Porretto | (409) 765-3790 |
| Fire Chief Jeff Smith | (409) 797-3850 |
| City Attorney Dorothy Palumbo | (409) 797-3530 |
| City Secretary Douglas Godinich | (409) 797-3510 |
| Emergency Management Charlie Kelly | (409) 765-3725 |
| Public Information Officer | (409) 797-3546 |
Emergency Services
Emergency
| Ambulance / EMS | 911 |
Police
| Emergency | 911 |
| Coast Guard Search and Rescue | (409) 766-5623 |
| FBI | (409) 935-7327 |
| Galveston Police non-emergency | (409) 797-3702 |
| Highway Patrol | (409) 938-7899 |
| Sheriff | (409) 766-2310 |
Fire Department
| Emergency | 911 |
| Non-emergency | (409) 765-3702 |
Other Important Numbers
Airports
| William P. Hobby Airport (45 miles) | (713) 640-3000 |
| George Bush Intercontinental Airport (65 miles) | (281) 230-3100 |
| Scholes International Airport at Galveston | (409) 744-4010 |
Airport Transportation
| Galveston Limousine Service | (409) 740-5466 (800) 640-4826 |
Camping
| Galveston Island State Park | (409) 737-1222 |
| Dellanera | (409) 797-5102 |
| Bayou Shore RV Park | (409) 744-2837 |
| Jamaica Beach RV Park | (409) 632-0200 |
Consumer Information
| Better Business Bureau | (713) 868-9500 |
| Galveston Economic Development Partnership | (409) 770-0216 |
General Area Information
| Galveston Chamber of Commerce | (409) 763-5326 |
Library
| Rosenberg Library | (409) 763-8854 |
Miscellaneous
| Animal Control | (409) 765-3702 |
| City Permits | (409) 797-3660 |
| County Courthouse | (409) 762-8621 |
| County Parks | (409) 934-8100 |
| Driver’s License (DPS) | (409) 740-0031 |
| Ferry System | (409) 795-2230 |
| Fines, Traffic Violations | (409) 765-3740 |
| Galveston Island Humane Society | (409) 740-1919 |
| Immigration and Naturalization | (409) 766-3581 |
| Park Board of Trustees | (409) 797-5000 |
| Passports | (800) 275-7777 |
| Poison Control | (800) 222-1222 |
| Senior Citizens Program | (409) 770-6251 |
| Social Security | (409) 766-3631 |
| Vehicle Registration | (409) 766-2485 |
| Veterans Services | (409) 741-0256 |
| Voter Registration | (409) 766-2280 |
News Service
| Guidry News Service | (409) 765-8676 |
Newspapers
| The Galveston County Daily News | (409) 683-5200 |
Post Offices
| Main Station | (800) 275-8777 |
| Bob Lyons Station | (800) 275-8777 |
Property Tax Information
| Galveston County | (409) 766-2481 |
Parks - Beach and City
| Dellanera | (409) 797-5102 |
| R.A. Apffel/East Beach | (409) 797-5111 |
| Seawolf Park | (409) 797-5114 |
| Stewart Beach | (409) 797-5182 |
Tourist Information
| Galveston Chamber of Commerce | (409) 763-5326 |
| Galveston Island Convention & Visitors Bureau | (409) 797-5144 (409) 797-5143 (888) 425-4753 x 144 |
Transporation - Local
| Island Transit (city bus/trolley) | (409) 797-3900 |
| Yellow Cab | (409) 763-3333 |
Utilities
| AT & T | (800) 585-7928 |
| CenterPoint Energy | (800) 332-7143 |
| Comcast | (800) 776-9993 |
| Texas Gas Service | (409) 766-2801 |
| Water and Sewer | (409) 797-3550 |






